Markets · Snapshot 2026-11-10 13:00 ET
The Board
Equities, rates, the dollar, commodities, crypto, and volatility, in one dense page. Built in at publish time: nothing here calls another server.
Prices may be delayed, incomplete, or wrong. For information and education only. Nothing on this site is investment, financial, tax, or legal advice, and nothing here is an offer or solicitation to buy or sell any security or asset.
US Stocks
The main US stock benchmarks. Together they show how investors are pricing American companies today.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| S&P 500 | ^GSPC | 7,485.85 | −64.09 | −0.85% | 13:00 ET | |
| S&P 500 E-mini futures | ES=F | 7,500.25 | −74.00 | −0.98% | 12:50 ET | |
| Nasdaq Composite | ^IXIC | 24,896.46 | −356.68 | −1.41% | 13:00 ET | |
| Nasdaq-100 E-mini futures | NQ=F | 27,565.25 | −449.25 | −1.60% | 12:50 ET | |
| Dow Jones Industrial Average | ^DJI | 52,078.27 | −311.48 | −0.59% | 13:00 ET | |
| Russell 2000 (iShares IWM) | IWM | 279.44 | −3.07 | −1.09% | 13:00 ET |
Updated 13:00 ET · Source: Yahoo Finance
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Asia
Asian markets trade while the US sleeps, so their moves often set the tone for the American open.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| Shanghai Composite | 000001.SS | 3,663.72 | +14.54 | +0.40% | 02:00 ET | |
| Shenzhen Component | 399001.SZ | 11,241.54 | +65.74 | +0.59% | 03:29 ET | |
| Hang Seng | ^HSI | 24,557.04 | +75.14 | +0.31% | 03:08 ET | |
| Nikkei 225 | ^N225 | 60,459.58 | +1,684.08 | +2.87% | 01:45 ET |
Updated 13:00 ET · Source: Yahoo Finance
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Europe
Europe’s largest exchanges, a read on the world’s second-biggest block of developed economies.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| STOXX Europe 600 | ^STOXX | 658.32 | +1.80 | +0.27% | 12:00 ET | |
| DAX | ^GDAXI | 26,347.45 | +80.26 | +0.31% | 12:00 ET | |
| FTSE 100 | ^FTSE | 10,751.59 | −31.28 | −0.29% | 11:35 ET |
Updated 13:00 ET · Source: Yahoo Finance
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Rates and the Dollar
Treasury yields set the cost of borrowing across the economy, from mortgages to business loans; the dollar index shows the currency against major peers.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| US 2-Year Treasury yield | US2Y | 4.56% | +5 bp | — | Nov 09 | |
| US 10-Year Treasury yield | US10Y | 4.88% | +2 bp | — | Nov 09 | |
| US 30-Year Treasury yield | US30Y | 5.26% | 0 bp | — | Nov 09 | |
| US Dollar Index | DXY | 102.34 | +0.69 | +0.68% | 12:50 ET |
Updated 13:00 ET · Source: US Treasury, Yahoo Finance
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Commodities
Raw materials that feed into the price of everything from gasoline to bread.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| Gold futures | GC=F | 4,028.20 | −86.30 | −2.10% | 12:50 ET | |
| Silver futures | SI=F | 51.23 | −1.46 | −2.78% | 12:50 ET | |
| Platinum futures | PL=F | 1,537.80 | −23.90 | −1.53% | 12:50 ET | |
| Copper futures | HG=F | 6.23 | −0.12 | −1.81% | 12:50 ET | |
| WTI crude oil futures | CL=F | 86.30 | −0.55 | −0.63% | 12:50 ET | |
| Brent crude oil futures | BZ=F | 91.87 | −0.70 | −0.76% | 12:50 ET | |
| Natural gas futures (Henry Hub) | NG=F | 3.29 | +0.07 | +2.21% | 12:50 ET | |
| Wheat futures (CBOT) | ZW=F | 595.00 | +7.00 | +1.19% | 12:50 ET | |
| Corn futures (CBOT) | ZC=F | 451.50 | +12.25 | +2.79% | 12:50 ET | |
| Soybean futures (CBOT) | ZS=F | 1,226.75 | +38.50 | +3.24% | 12:50 ET |
Updated 13:00 ET · Source: Yahoo Finance
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Crypto
The largest cryptocurrencies, which trade around the clock.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| Bitcoin | BTC | 73,212.00 | −1,514.47 | −2.03% | 12:59 ET | |
| Ether | ETH | 2,028.66 | −95.49 | −4.50% | 12:59 ET | |
| Solana | SOL | 82.36 | −4.20 | −4.86% | 12:59 ET | |
| Monero | XMR | 551.90 | −41.63 | −7.01% | 13:00 ET | |
| Hyperliquid | HYPE | 70.94 | −3.79 | −5.07% | 12:59 ET |
Updated 13:00 ET · Source: CoinGecko
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Fear Gauges
Volatility indexes measure how much movement traders expect. Higher readings mean more expected turbulence.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| CBOE Volatility Index | VIX | 21.04 | +1.12 | +5.62% | 12:45 ET | |
| CBOE 9-Day Volatility | VIX9D | 20.58 | +0.70 | +3.52% | 12:45 ET | |
| CBOE 3-Month Volatility | VIX3M | 21.74 | +0.89 | +4.27% | 12:45 ET | |
| Volatility of VIX | VVIX | 103.40 | +4.97 | +5.05% | 12:45 ET | |
| Nasdaq-100 Volatility | VXN | 28.97 | −5.05 | −14.84% | Nov 09 | |
| ICE BofA MOVE (bond volatility) | MOVE | 93.67 | +7.69 | +8.94% | 12:32 ET |
Updated 13:00 ET · Source: Yahoo Finance
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Sectors
Sector funds show which parts of the economy investors favor.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| Semiconductors (VanEck SMH) | SMH | 478.69 | −8.72 | −1.79% | 13:00 ET | |
| Consumer Staples (XLP) | XLP | 91.22 | +0.33 | +0.37% | 13:00 ET | |
| Utilities (XLU) | XLU | 43.77 | −0.02 | −0.03% | 13:00 ET | |
| Communication Services (XLC) | XLC | 107.09 | −0.27 | −0.25% | 13:00 ET |
Updated 13:00 ET · Source: Yahoo Finance
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Watchlist
A short list of individual securities followed on this site. Inclusion is not a recommendation.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| Alphabet Class C | GOOG | 283.94 | −2.07 | −0.72% | 13:00 ET | |
| Berkshire Hathaway Class B | BRK.B | 583.82 | +8.57 | +1.49% | 13:00 ET | |
| iShares Silver Trust | SLV | 46.24 | −1.90 | −3.95% | 13:00 ET | |
| Palantir | PLTR | 164.97 | −4.23 | −2.50% | 13:00 ET |
Updated 13:00 ET · Source: Yahoo Finance
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Memecoins
Small, speculative tokens driven by community and attention. Prices can swing wildly and many go to zero.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| STONK | STONK | 0.0483 | −0.0028 | −5.54% | 13:00 ET | |
| Collector Crypt | CARDS | 0.2208 | +0.0077 | +3.62% | 13:00 ET | |
| MetaDAO | META | 3.77 | −0.06 | −1.50% | 13:00 ET | |
| Pons | PONS | 0.1433 | −0.0143 | −9.04% | 12:59 ET | |
| Virtuals Protocol | VIRTUAL | 0.5287 | −0.0233 | −4.23% | 12:59 ET |
Updated 13:00 ET · Source: CoinGecko, DEX Screener
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Altcoins
Established tokens outside the top three, from exchanges to payments.
| Name | Sym | Last | Chg | % | As of | Trend |
|---|---|---|---|---|---|---|
| Uniswap | UNI | 6.67 | −0.30 | −4.35% | 12:59 ET | |
| Ondo | ONDO | 0.3633 | −0.0132 | −3.50% | 12:59 ET | |
| Dogecoin | DOGE | 0.0671 | −0.0028 | −3.97% | 12:59 ET | |
| Basic Attention Token | BAT | 0.1236 | −0.0063 | −4.84% | 12:59 ET | |
| Zcash | ZEC | 1,040.66 | −127.92 | −10.95% | 12:59 ET |
Updated 13:00 ET · Source: CoinGecko
Trend: up to the last 30 daily closes plus the latest reading, drawn only when two or more are on record.
Change is against the previous close; crypto and memecoins use the 24-hour change. Treasury yields are the US Treasury daily par yield curve, with change in basis points. Sources: Yahoo Finance, CoinGecko, DEX Screener, US Treasury.