Markets · Commodities
Commodities
Metals, energy and grains futures: last price, change on the day, and change from the close a year earlier.
Prices may be delayed, incomplete, or wrong. For information and education only. Nothing on this site is investment, financial, tax, or legal advice, and nothing here is an offer or solicitation to buy or sell any security or asset.
Metals
Gold and silver are traditional stores of value; copper and platinum track industrial demand.
| Contract | Sym | Last | Unit | Day | YoY | Year-ago close | As of |
|---|---|---|---|---|---|---|---|
| Gold futures | GC=F | 3,539.00 | USD per troy oz | −3.98% | −13.2% | Nov 21, 2025 | 16:59 ET |
| Silver futures | SI=F | 41.08 | USD per troy oz | −7.39% | −17.6% | Nov 21, 2025 | 16:59 ET |
| Platinum futures | PL=F | 1,286.00 | USD per troy oz | −4.56% | −15.0% | Nov 21, 2025 | 16:59 ET |
| Copper futures | HG=F | 5.465 | USD per lb | −2.99% | +9.1% | Nov 21, 2025 | 16:59 ET |
Updated 18:45 ET · Source: Yahoo Finance, CoinGecko, DEX Screener, US Treasury
Energy
Oil and gas prices flow through to fuel, heating, shipping and manufacturing costs.
| Contract | Sym | Last | Unit | Day | YoY | Year-ago close | As of |
|---|---|---|---|---|---|---|---|
| WTI crude oil futures | CL=F | 83.62 | USD per barrel | +1.43% | +44.0% | Nov 21, 2025 | 16:59 ET |
| Brent crude oil futures | BZ=F | 89.87 | USD per barrel | +0.48% | +43.7% | Nov 21, 2025 | 16:59 ET |
| Natural gas futures (Henry Hub) | NG=F | 3.791 | USD per MMBtu | +2.99% | −17.2% | Nov 21, 2025 | 16:59 ET |
Updated 18:45 ET · Source: Yahoo Finance, CoinGecko, DEX Screener, US Treasury
Grains
Wheat, corn and soybeans drive food and feed costs at home and abroad.
| Contract | Sym | Last | Unit | Day | YoY | Year-ago close | As of |
|---|---|---|---|---|---|---|---|
| Wheat futures (CBOT) | ZW=F | 593.00 | US cents per bushel | −0.34% | +12.5% | Nov 21, 2025 | 14:19 ET |
| Corn futures (CBOT) | ZC=F | 448.75 | US cents per bushel | −0.83% | +5.5% | Nov 21, 2025 | 14:19 ET |
| Soybean futures (CBOT) | ZS=F | 1,220.50 | US cents per bushel | +1.08% | +8.5% | Nov 21, 2025 | 14:19 ET |
Updated 18:45 ET · Source: Yahoo Finance, CoinGecko, DEX Screener, US Treasury
Source: Yahoo Finance continuous front-month futures (COMEX, NYMEX, ICE and CBOT contracts), refreshed with the market board. Day change is against the previous settlement. YoY compares the last price with the daily close nearest the same date a year earlier (date shown); front-month contracts roll, so YoY mixes contract months. Grain prices are quoted in US cents per bushel.